People grim determined indolent is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 143jenwah | 0 | 12 | - |
| 1BQ | 232 | 22540 | 09/20/2025 |
| 207wickedgood | 0 | 1090 | - |
| 37chev | 0 | 262 | - |
| 3sam3 | 1 | 66 | 12/14/2012 |
| 4USall | 1 | 304 | 06/27/2020 |
| A Citizen | 167 | 38406 | 11/15/2024 |
| aamail6 | 0 | 2726 | - |
| aelurophile | 4 | 238 | 03/18/2025 |
| Ahianne | 5 | 19671 | 04/01/2017 |
| akeitz | 35 | 9084 | 06/23/2023 |
| alamancedem | 130 | 17707 | 11/26/2025 |
| alaskahiatt | 0 | 2 | - |
| Alfred D Newman | 29 | 696 | 12/18/2020 |
| allm | 1 | 1550 | 11/01/2010 |
| Alumbrados | 12 | 7098 | 07/01/2024 |
| Ambular | 26 | 5911 | 01/05/2022 |
| Andrew F Cockburn | 55 | 18775 | 10/30/2024 |
| anegahban | 6 | 194 | 03/09/2023 |
| Another Mr Brown | 0 | 14768 | - |
| antirove | 35 | 14921 | 09/22/2024 |
| antooo | 0 | 6347 | - |
| Appy | 85 | 16577 | 09/27/2025 |
| aprilmoon | 0 | 803 | - |
| arlene | 1 | 3572 | 06/25/2011 |
| ARS | 3 | 2239 | 01/31/2014 |
| Assaf | 318 | 13643 | 02/08/2024 |
| Audio Guy | 16 | 976 | 11/19/2025 |
| Aunt Beck | 0 | 110 | - |
| ayoosilver | 0 | 1108 | 09/06/2008 |
| B12love | 26 | 2190 | 04/07/2025 |
| Back Porch philosopher | 125 | 4917 | 02/25/2025 |
| bakeneko | 0 | 19709 | - |
| bbctooman | 0 | 325 | - |
| bear83 | 30 | 37672 | 07/14/2025 |
| Besame | 672 | 49924 | 11/22/2025 |
| bETHBAT | 0 | 105 | - |
| bigjacbigjacbigjac | 881 | 22625 | 11/24/2025 |
| bigrivergal | 2 | 404 | 12/25/2011 |
| Bill Rehm | 77 | 11525 | 09/09/2008 |
| billsaenz | 0 | 27 | - |
| BlackSheep1 | 189 | 61613 | 08/06/2025 |
| blslarner | 8 | 937 | 11/17/2022 |
| BlueKS | 0 | 2470 | - |
| bluetownship | 1 | 570 | 06/26/2006 |
| boadicea | 60 | 15802 | 05/27/2023 |
| BrianM61 | 0 | 66 | - |
| BRog | 9 | 961 | 06/10/2023 |
| bronxdem | 8 | 2162 | 02/19/2018 |
| BrowniesAreGood | 10 | 14326 | 06/14/2017 |
| buckeyes95 | 0 | 322 | - |
| bythesea | 0 | 24577 | - |
| CA Nana | 2 | 2636 | 01/23/2008 |
| CA45poster | 0 | 2775 | - |
| CamillesDad1 | 6 | 1575 | 01/08/2020 |
| camlbacker | 12 | 3137 | 10/28/2020 |
| carpunder | 0 | 623 | 09/02/2007 |
| catfishbob | 0 | 1187 | - |
| catlady3 | 0 | 302 | - |
| Catte Nappe | 120 | 102233 | 02/26/2025 |
| Chas 981 | 0 | 814 | - |
| Christopher Walker | 47 | 3702 | 01/02/2009 |
| churchylafemme | 17 | 8746 | 07/02/2023 |
| Ckntfld | 8 | 584 | 04/20/2008 |
| Clio2 | 299 | 58258 | 11/23/2025 |
| Cmae | 29 | 43305 | 06/17/2025 |
| cminus | 20 | 25877 | 08/14/2025 |
| colbey | 1 | 3534 | 09/09/2023 |
| ColoGal | 0 | 2285 | - |
| ConformationalChange | 0 | 169 | - |
| coreyTX | 7 | 1312 | 08/15/2008 |
| CoriInKS | 0 | 23 | - |
| CorinaR | 39 | 2063 | 10/07/2022 |
| Coyote50 | 2 | 5496 | 07/01/2023 |
| crahnke | 2 | 344 | 12/06/2021 |
| crayolacrayon | 0 | 867 | - |
| Crazy Jane | 8 | 1050 | 10/02/2021 |
| Cronesense | 70 | 10391 | 06/15/2008 |
| cwbiiima | 0 | 10 | - |
| dandy lion | 0 | 276 | - |
| DannyB | 86 | 8974 | 03/27/2024 |
| Darth Cheney | 2 | 551 | 05/30/2004 |
| David54 | 7 | 79676 | 07/10/2024 |
| Dead Eyed Suburbanite | 19 | 4264 | 06/28/2023 |
| Debs2 | 5 | 2055 | 06/16/2019 |
| delver | 3 | 18417 | 07/23/2024 |
| dendap | 0 | 49 | - |
| dewtx | 51 | 14524 | 06/27/2024 |
| DiesIrae | 80 | 11304 | 01/05/2024 |
| dmh44 | 0 | 139 | - |
| dmhlt 66 | 104 | 11492 | 07/12/2025 |
| doingbusinessas | 109 | 9452 | 04/11/2025 |
| dontgoosetheflerken | 0 | 1762 | - |
| dotdash2u | 0 | 1125 | - |
| dragonwerx | 18 | 3405 | 02/18/2023 |
| DrChocolate | 0 | 309 | - |
| DRo | 337 | 43138 | 11/21/2025 |
| DrPhillips | 27 | 6316 | 05/15/2023 |
| duccio46 | 17 | 783 | 05/08/2020 |
| eagleray | 0 | 11434 | - |
Recommended by grim determined indolent
- A small but unusually forceful bloc of left-wing senators has begun openly challenging Minority Leader Chuck Schumer’s strategy for the 2026 midterms—and his entire posture toward President Donald Trump. It’s an early, unmistakable sign of internal...292 comments 219 Recs
- Although I contributed to, and made calls on behalf, of our local Congressman here in Upstate New York, I have not been overjoyed by Josh Riley’s performance since taking office in January. But I was willing to cut him some slack, considering that our...59 comments 31 Recs
- Democratic Rep. Jamie Raskin of Maryland was asked by CNN host Pamela Brown on Monday whether Democrats were losing the “moral high ground on the Epstein issue” by voting against the GOP’s ...40 comments 195 Recs