People Albanius is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 2thanks | 647 | 41374 | 11/23/2025 |
| 8ackgr0und N015e | 794 | 13531 | 01/20/2025 |
| A Siegel | 1542 | 31781 | 11/06/2025 |
| AbsurdEyes | 31 | 576 | 08/05/2010 |
| acommonconcernofhumankind | 31 | 1281 | 05/28/2020 |
| agramante | 392 | 4030 | 04/23/2025 |
| AKALib | 1404 | 37344 | 11/29/2025 |
| Al Gore | 2 | 2 | 11/15/2012 |
| Alan Grayson | 231 | 641 | 12/18/2019 |
| Alan Singer | 738 | 853 | 11/27/2025 |
| alefnot | 31 | 1778 | 09/30/2012 |
| AliceT4 | 52 | 181 | 11/18/2024 |
| AlyoshaKaramazov | 708 | 45307 | 06/26/2024 |
| amygdala | 1 | 5136 | 06/14/2019 |
| Andrew C White | 202 | 23595 | 10/29/2024 |
| Andrew F Cockburn | 55 | 18775 | 10/30/2024 |
| AndySchmookler | 1212 | 2741 | 11/29/2025 |
| Angela Marx | 733 | 48225 | 11/16/2025 |
| Angela Marx 2 | 42 | 2140 | 11/14/2015 |
| Angmar | 1141 | 32158 | 11/28/2025 |
| annetteboardman | 878 | 16439 | 11/28/2025 |
| annieli | 11845 | 116991 | 12/02/2025 |
| another American | 265 | 11457 | 03/21/2014 |
| antirove | 35 | 14921 | 09/22/2024 |
| April Siese | 454 | 35 | 01/02/2023 |
| Arilca Mockingbird | 26 | 17561 | 07/12/2019 |
| Aspiring Polymath | 8 | 119 | 10/27/2025 |
| Assaf | 318 | 13643 | 02/08/2024 |
| Atilla847 | 9 | 261 | 08/05/2019 |
| Avila | 15 | 16037 | 02/25/2017 |
| AWhitneyBrown | 66 | 4038 | 08/24/2016 |
| Bad Cog | 22 | 885 | 03/25/2016 |
| BadKitties | 185 | 5819 | 07/20/2022 |
| bear83 | 30 | 37672 | 07/14/2025 |
| BelgianBastard | 48 | 11567 | 02/20/2022 |
| belinda ridgewood | 1211 | 75866 | 11/25/2025 |
| Ben Wikler | 198 | 207 | 05/08/2025 |
| benamery21 | 55 | 35374 | 05/16/2017 |
| Besame | 672 | 49924 | 11/22/2025 |
| bethann | 17 | 10496 | 06/10/2023 |
| Bethesda 1971 | 1048 | 8291 | 11/26/2025 |
| bevenro | 61 | 18398 | 08/09/2016 |
| bilboteach | 423 | 24494 | 11/29/2025 |
| Bill in Portland Maine | 5239 | 48996 | 11/28/2025 |
| Bill McKibben | 69 | 351 | 04/27/2017 |
| Bill Moyers | 90 | 91 | 12/06/2017 |
| billofrights | 193 | 2594 | 10/27/2021 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| BooMan23 | 626 | 7542 | 05/18/2016 |
| Boudicia Dark | 10 | 977 | 09/19/2025 |
| Boxerkate | 43 | 69 | 07/19/2020 |
| BoxJohnson | 27 | 1336 | 03/01/2020 |
| Brainwrap | 2940 | 16714 | 11/23/2025 |
| Bri | 10 | 1190 | 06/17/2016 |
| brilyn37 | 101 | 447 | 10/06/2022 |
| Bring the Lions | 31 | 13519 | 07/22/2025 |
| Brit | 156 | 9300 | 05/04/2015 |
| Bronxist | 20 | 7960 | 09/08/2015 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| BruceMcF | 467 | 24430 | 08/05/2018 |
| Capital and Main | 183 | 126 | 11/23/2025 |
| carlomarx | 3 | 17 | 12/03/2016 |
| Carolyn Fiddler | 446 | 376 | 09/22/2023 |
| Catskill Julie | 37 | 22622 | 01/30/2017 |
| cawfeemug | 1 | 14728 | 08/03/2024 |
| ceprDC | 86 | 112 | 04/04/2013 |
| certainot | 262 | 37361 | 11/25/2024 |
| Charles Jay | 870 | 12381 | 11/17/2025 |
| CharlesII | 135 | 19325 | 09/07/2025 |
| ChiknSpectre | 7 | 58 | 11/26/2025 |
| Chitown Kev | 2693 | 56772 | 11/28/2025 |
| chloris creator | 807 | 41983 | 11/28/2025 |
| Chris Bowers | 878 | 3282 | 05/31/2024 |
| ChrisRodda | 216 | 398 | 11/20/2025 |
| Christopher Reeves | 2270 | 18098 | 02/24/2025 |
| ciganka | 15 | 9612 | 02/16/2020 |
| citisven | 306 | 11636 | 04/22/2024 |
| ClimateBrad | 43 | 146 | 01/05/2022 |
| ClimateDenierRoundup | 2189 | 2435 | 12/22/2023 |
| Clio2 | 299 | 58258 | 11/23/2025 |
| Clytemnestra | 458 | 19957 | 11/12/2025 |
| ColoTim | 568 | 49200 | 11/24/2025 |
| commander ogg | 99 | 3601 | 11/06/2025 |
| cosmo666 | 208 | 6528 | 11/25/2025 |
| Crazy Jane | 8 | 1050 | 10/02/2021 |
| culhwtch | 0 | 2336 | - |
| CyberMindGrrl | 128 | 67692 | 06/09/2025 |
| Daily Kos Elections | 5453 | 5309 | 08/19/2024 |
| Daily Kos Elections International | 40 | 39 | 11/17/2019 |
| Dan Bacher | 2587 | 3508 | 11/27/2025 |
| Daphne Eviatar Human Rights 1st | 64 | 64 | 01/04/2012 |
| Dartagnan | 2282 | 30326 | 11/29/2025 |
| Darth Stateworker | 24 | 10310 | 03/27/2025 |
| David Akadjian | 335 | 4319 | 02/07/2020 |
| David Neiwert | 760 | 231 | 02/22/2023 |
| David Nir | 4778 | 26432 | 11/05/2024 |
| David54 | 7 | 79676 | 07/10/2024 |
| davidkc | 490 | 26767 | 10/22/2025 |
| dcampbell | 210 | 423 | 08/10/2021 |
| DeanDemocrat | 324 | 2824 | 01/08/2021 |
Recommended by Albanius
- I could have listed 1000 things on this list if I wasn’t busy cooking and eating and enjoying the holiday. But no matter how many I listed, all of you would ALWAYS be the most important to me. In ...124 comments 164 Recs
- Are we at Peak Carbon? Probably. Are we at Peak Denial? Long past the worst, but still plenty bad. Did COP30 promise the end of Fossil Fuels? Sort of, without using the words. When can we talk about ...9 comments 31 Recs
- Crossposted from The Journal of Uncharted Blue Places You can also catch me at meteorblades.bsky.social In a devastating new report —Trump, Crypto, and a New Age of Corruption — the House Judiciary Committee staff paints a portrait of a presidency...65 comments 188 Recs
- Randall Munroe, creator of the XKCD comic strip, published this comic yesterday titled “Fifteen Years.” This comic is the fourth one in a series since 2012 - 2012: Two Years, 2017: Seven Years 2020: Ten Years 2020: Fifteen Years Parts of the previous...91 comments 327 Recs
- Democrats appear to be inching toward one of the biggest changes to their presidential nominating process since the advent of primaries.� Party leaders are beginning to explore whether ranked ...283 comments 418 Recs