People DorothyT is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| Aaron Krager | 42 | 452 | 11/07/2012 |
| Andrew C White | 202 | 23595 | 10/29/2024 |
| angry marmot | 134 | 21709 | 07/20/2024 |
| bellatrys | 137 | 5730 | 10/04/2009 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| Brit | 156 | 9300 | 05/04/2015 |
| Chauncey DeVega | 557 | 4675 | 09/26/2019 |
| commonmass | 371 | 68090 | 08/28/2014 |
| cosmic debris | 5 | 12563 | 04/11/2013 |
| CrustyPolemicist | 23 | 1048 | 07/17/2009 |
| Daveparts | 634 | 836 | 11/12/2010 |
| dsnodgrass | 62 | 953 | 02/19/2016 |
| Dumbo | 170 | 28098 | 09/02/2020 |
| Eddie C | 598 | 25852 | 04/22/2017 |
| Epsilon | 15 | 25 | 02/22/2012 |
| gjohnsit | 717 | 24680 | 12/23/2016 |
| heathlander | 227 | 11900 | 01/22/2014 |
| jm214 | 68 | 3900 | 03/29/2016 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| joanneleon | 852 | 53986 | 12/10/2013 |
| Julie Gulden | 355 | 15279 | 10/29/2012 |
| kos | 15774 | 20799 | 12/02/2025 |
| LaFeminista | 2853 | 56398 | 11/27/2025 |
| Mark Sumner | 9295 | 21764 | 06/30/2025 |
| mikepridmore | 480 | 9007 | 01/09/2021 |
| MNDem999 | 122 | 1058 | 07/26/2018 |
| mostevilangel | 18 | 1170 | 04/06/2025 |
| Muskegon Critic | 763 | 12965 | 09/20/2025 |
| NBBooks | 622 | 5055 | 10/18/2025 |
| NY brit expat | 271 | 19689 | 11/16/2025 |
| organicdemocrat | 196 | 8107 | 11/12/2016 |
| peregrine kate | 466 | 30592 | 01/12/2023 |
| praenomen | 91 | 3995 | 10/08/2015 |
| Ray Pensador | 587 | 10303 | 03/14/2014 |
| rossl | 106 | 10626 | 05/19/2011 |
| Sarahproudandtall | 30 | 66 | 09/14/2012 |
| Seneca Doane | 1072 | 49231 | 12/18/2014 |
| smiley7 | 89 | 6844 | 06/08/2020 |
| stevie avebury | 31 | 2268 | 12/21/2009 |
| The Nephew | 78 | 3101 | 07/08/2012 |
| UnaSpenser | 342 | 17354 | 09/22/2024 |
| zenbassoon | 750 | 48796 | 11/29/2025 |
Recommended by DorothyT
- No current results.