People LaughingPlanet is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| A Siegel | 1542 | 31781 | 11/06/2025 |
| aerojad | 16 | 501 | 03/07/2011 |
| Al Rodgers | 370 | 13921 | 02/24/2012 |
| Ann Mesnikoff | 41 | 47 | 11/30/2012 |
| ban nock | 477 | 36037 | 03/24/2018 |
| Barack Obama | 2 | 0 | 10/20/2005 |
| Bill in Portland Maine | 5239 | 48996 | 11/28/2025 |
| Bill McKibben | 69 | 351 | 04/27/2017 |
| BlueberryTomatoSoup | 12 | 241 | 05/11/2011 |
| BlueJessamine | 189 | 20696 | 12/03/2014 |
| BlueMarce | 1 | 1 | 07/08/2013 |
| boatsie | 1114 | 28827 | 11/27/2025 |
| boran2 | 1266 | 34225 | 11/29/2025 |
| BruceMcF | 467 | 24430 | 08/05/2018 |
| cfk | 771 | 58768 | 05/12/2021 |
| cgibosn | 29 | 50 | 06/21/2016 |
| Charlotte Lucas | 71 | 747 | 02/24/2012 |
| citisven | 306 | 11636 | 04/22/2024 |
| claytoonz | 392 | 678 | 09/25/2017 |
| Congressman Dennis Kucinich | 16 | 21 | 10/03/2012 |
| Congressman John Garamendi | 23 | 121 | 09/10/2013 |
| CupofTea | 38 | 6271 | 08/14/2019 |
| Dan Chu | 25 | 29 | 11/04/2016 |
| darin scherer | 9 | 22 | 09/06/2011 |
| David Akadjian | 335 | 4319 | 02/07/2020 |
| davidseth | 435 | 8185 | 11/08/2012 |
| DemocraticLuntz | 264 | 52567 | 03/17/2016 |
| Democrats Ramshield | 156 | 5979 | 12/15/2014 |
| desertguy | 6 | 1705 | 10/20/2013 |
| dmhlt 66 | 104 | 11492 | 07/12/2025 |
| Doctor RJ | 1915 | 18009 | 04/10/2023 |
| Dont Just Sit There DO SOMETHING | 26 | 160 | 10/29/2017 |
| DWG | 358 | 15551 | 06/02/2017 |
| Eclectablog | 1080 | 14125 | 03/31/2022 |
| eeff | 1535 | 79695 | 11/27/2025 |
| ek hornbeck | 639 | 56609 | 05/31/2014 |
| eKos | 91 | 89 | 02/08/2011 |
| elfling | 171 | 41278 | 06/03/2024 |
| Elisa | 147 | 633 | 05/25/2021 |
| environmentalist | 150 | 14343 | 05/20/2019 |
| Erich Pica | 6 | 31 | 09/22/2011 |
| Ezekial 23 20 | 29 | 23662 | 08/09/2011 |
| FishOutofWater | 829 | 60018 | 10/28/2025 |
| Food and Water Watch | 20 | 24 | 05/19/2017 |
| Frances Hunt | 13 | 15 | 09/27/2012 |
| gloriana | 28 | 7930 | 02/15/2011 |
| GlowNZ | 241 | 42614 | 09/21/2011 |
| gmoke | 1216 | 15049 | 11/28/2025 |
| GreenMother | 239 | 17780 | 01/25/2017 |
| gregladen | 16 | 71 | 11/09/2016 |
| Haole in Hawaii | 164 | 4673 | 03/21/2015 |
| homogenius | 48 | 33389 | 06/28/2020 |
| HoosierDeb | 84 | 2332 | 11/09/2016 |
| Hopeful Skeptic | 26 | 6438 | 10/09/2013 |
| Horsefeathers | 281 | 26055 | 10/10/2025 |
| iampunha | 262 | 2872 | 02/03/2014 |
| InsultComicDog | 52 | 12529 | 07/23/2016 |
| jamess | 4403 | 47265 | 09/30/2025 |
| janefleming | 37 | 117 | 04/20/2013 |
| JayinPortland | 64 | 7217 | 08/30/2014 |
| JeffLieber | 626 | 12302 | 07/20/2016 |
| JeffM2001 | 1 | 5 | 08/16/2011 |
| JekyllnHyde | 784 | 30826 | 11/26/2025 |
| jethrock | 34 | 17110 | 03/15/2013 |
| Jguay | 31 | 50 | 09/23/2013 |
| jim in IA | 225 | 8379 | 02/26/2013 |
| jlms qkw | 485 | 50402 | 07/24/2024 |
| JohnnyRook | 161 | 1774 | 02/08/2009 |
| jotter | 6353 | 17581 | 09/15/2020 |
| julesrules39 | 5 | 1670 | 11/02/2013 |
| Julie Waters | 176 | 5002 | 04/03/2012 |
| Keith Olbermann | 70 | 451 | 06/05/2024 |
| Keith Pickering | 342 | 2430 | 11/01/2017 |
| koNko | 123 | 67662 | 02/01/2022 |
| kOscars | 24 | 3 | 02/03/2011 |
| LaFeminista | 2853 | 56398 | 11/27/2025 |
| Land of Enchantment | 413 | 45672 | 04/25/2024 |
| Lefty Coaster | 2966 | 75825 | 11/14/2023 |
| lineatus | 319 | 49890 | 05/22/2025 |
| lobachevsky | 93 | 2254 | 11/24/2025 |
| LSchofield | 1 | 20 | 09/29/2012 |
| maggiejean | 753 | 35702 | 11/24/2025 |
| Magnifico | 1132 | 29111 | 05/09/2024 |
| Mariken | 47 | 3680 | 11/08/2016 |
| Mark Fiore | 646 | 524 | 06/02/2023 |
| Mary Anne Hitt | 340 | 426 | 04/26/2018 |
| matching mole | 321 | 13173 | 11/04/2024 |
| Mentatmark | 22 | 1043 | 01/15/2013 |
| Michael Brune | 399 | 421 | 07/08/2021 |
| mimi2three | 3 | 2533 | 11/05/2011 |
| misneach | 9 | 46 | 06/24/2016 |
| Neeta Lind | 690 | 44571 | 10/30/2021 |
| Neil Pople | 7 | 122 | 06/28/2024 |
| New Minas | 153 | 4674 | 03/15/2016 |
| northLondonLiberal | 1 | 904 | 02/15/2011 |
| noweasels | 491 | 73223 | 05/23/2020 |
| Nulwee | 360 | 18331 | 11/07/2014 |
| ocschwar | 15 | 1028 | 08/21/2013 |
| OLinda | 38 | 28424 | 11/08/2015 |
| paradise50 | 465 | 51547 | 03/31/2020 |
Recommended by LaughingPlanet
- Yesterday was probably, politically and spiritually, the darkest Thanksgiving for our nation in our lifetimes. So how about a quick story out of America’s earliest history that eerily echoes this moment and may give us some hope? Donald Trump has told...55 comments 179 Recs
- I haven’t seen a word in the USA media about this story so I am putting it out here. This is a major disaster. Sri Lanka is an island about the size of West Virginia and sits off the southeast coast of India. It is home to about 22 million people....41 comments 284 Recs
- This is just...beneath pathetic. As reported by Chris Cameron and Maxine Joselow, writing for the New York Times: The Trump administration will raise prices and add new fees next year for international tourists visiting national parks, the latest...188 comments 232 Recs
- As always, if � you find value in this work I do, please consider helping me keep it sustainable by joining my weekly newsletter, � Sparky’s List! � You can get it in your inbox or read it on ...23 comments 294 Recs
LaughingPlanet's Tags
- Bicycles (103)
- Bidder 70 (5)
- BreakingBad (54)
- California (17098)
- CarbonDioxide (291)
- Climate Change (11689)
- Coal (3196)
- cop17 (64)
- CoralReefs (48)
- DailyKosPhotoCooperative (7)
- Deforestation (234)
- Denialgate (10)
- DKosTravelBoard (35)
- Drought (2573)
- Earth Day (563)
- ecosystem (119)
- eKos (12713)
- Endangered Species Act (257)
- Environment (34347)
- EPA (2788)