People javax2 is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| Adam B | 950 | 85119 | 01/27/2020 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| anastasia p | 113 | 91528 | 02/17/2022 |
| Angela Marx | 733 | 48225 | 11/16/2025 |
| annieli | 11845 | 116991 | 12/02/2025 |
| Aysha Qamar | 1146 | 540 | 02/22/2023 |
| barskin | 111 | 10669 | 08/09/2025 |
| Berry Craig | 89 | 238 | 10/17/2025 |
| Bill Berkowitz | 587 | 618 | 11/29/2025 |
| billmosby | 0 | 21159 | - |
| Black Max | 283 | 30225 | 03/19/2020 |
| BlackGrannyRising | 73 | 5696 | 11/06/2025 |
| BlackSheep1 | 189 | 61613 | 08/06/2025 |
| boran2 | 1266 | 34225 | 11/29/2025 |
| Bronxist | 20 | 7960 | 09/08/2015 |
| Cali Scribe | 183 | 76462 | 08/07/2021 |
| CameronProf | 643 | 2376 | 06/15/2023 |
| Captain Frogbert | 116 | 30608 | 07/20/2025 |
| Cara Zelaya | 46 | 174 | 11/21/2023 |
| Carlsbad Dave | 2 | 3765 | 11/21/2024 |
| Carolyn Copeland | 82 | 148 | 07/23/2021 |
| Chronologist | 7 | 8701 | 07/27/2021 |
| CinziaLeft | 0 | 1346 | - |
| citixen | 88 | 15986 | 11/12/2025 |
| CitizenJoe | 50 | 5310 | 03/07/2025 |
| Cmae | 29 | 43305 | 06/17/2025 |
| Crashing Vor | 1995 | 61896 | 10/19/2025 |
| CyberMindGrrl | 128 | 67692 | 06/09/2025 |
| Dan Bacher | 2587 | 3508 | 11/27/2025 |
| dcnblues | 17 | 16465 | 09/25/2025 |
| Denise Oliver Velez | 1735 | 234601 | 12/02/2025 |
| DoctorWho | 62 | 16917 | 01/27/2021 |
| EastcoastChick | 7 | 12500 | 09/14/2020 |
| Ellid | 696 | 83089 | 11/06/2025 |
| Empty Vessel | 153 | 20536 | 07/31/2020 |
| Frank Vyan Walton | 3215 | 20043 | 11/26/2025 |
| Gaelsdottir | 2 | 39958 | 05/26/2025 |
| Galtisalie | 273 | 5035 | 07/11/2021 |
| Georgia Logothetis | 2162 | 9287 | 02/14/2023 |
| GrannyCT | 9 | 18785 | 03/06/2025 |
| greblos | 44 | 20379 | 11/06/2024 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| Ian Reifowitz | 914 | 21923 | 09/08/2025 |
| Irna L Landrum | 49 | 263 | 04/03/2023 |
| isitso | 12 | 2222 | 09/24/2024 |
| Jen Hayden | 4284 | 18403 | 03/01/2024 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| JoanMar | 398 | 39415 | 06/14/2025 |
| keefknight | 710 | 673 | 11/25/2025 |
| koNko | 123 | 67662 | 02/01/2022 |
| LaFeminista | 2853 | 56398 | 11/27/2025 |
| Laura Clawson | 14619 | 32325 | 12/07/2023 |
| Lauren Sue | 1223 | 164 | 11/20/2022 |
| mac15000 | 1 | 87 | 05/01/2025 |
| Marie Fitzgerald | 619 | 5117 | 11/21/2024 |
| Marissa Higgins | 1763 | 297 | 02/24/2023 |
| Matt Z | 71 | 32102 | 10/23/2025 |
| mattchang20 | 1 | 511 | 07/11/2020 |
| MeJean | 84 | 1781 | 03/12/2025 |
| Meteor Blades | 11305 | 136107 | 11/27/2025 |
| Mike Luckovich | 449 | 301 | 11/29/2025 |
| mohistory2 | 48 | 31618 | 09/21/2025 |
| monkeybrainpolitics | 107 | 3055 | 11/08/2025 |
| necturus | 299 | 28527 | 02/04/2025 |
| Nonlinear | 101 | 11708 | 05/02/2025 |
| officebss | 997 | 45965 | 11/28/2025 |
| Ojibwa | 6599 | 35377 | 12/20/2025 |
| Oliver Willis | 804 | 28 | 11/26/2025 |
| Onomastic | 364 | 96541 | 06/30/2025 |
| ontheleftcoast | 147 | 63455 | 10/22/2025 |
| Pakalolo | 1419 | 10262 | 07/26/2024 |
| Paul Hogarth | 319 | 1573 | 12/29/2023 |
| polecat | 0 | 91967 | - |
| raspberryberet | 0 | 3543 | - |
| ReasonaBill | 1411 | 2003 | 11/26/2025 |
| rflctammt | 77 | 27014 | 11/27/2025 |
| RtRhead | 0 | 17475 | - |
| ShamballaJones | 39 | 7039 | 11/15/2025 |
| Sher Watts Spooner | 477 | 4462 | 10/10/2024 |
| shespeakspolitics | 28 | 123 | 04/23/2025 |
| ShowerCap | 621 | 834 | 11/21/2025 |
| Southern White Boy | 28 | 20287 | 11/30/2024 |
| Tamar Sarai Davis | 87 | 99 | 01/26/2023 |
| teacherken | 5021 | 63237 | 10/17/2025 |
| Tevye | 250 | 6506 | 11/11/2023 |
| The Tell with Christine Axsmith | 52 | 178 | 09/06/2025 |
| The19th | 154 | 33 | 12/02/2025 |
| TheProgressiveAlien | 36 | 12683 | 11/21/2025 |
| Things Come Undone | 144 | 40823 | 11/22/2025 |
| Tom Tomorrow | 806 | 597 | 11/24/2025 |
| TulsaGal | 53 | 15913 | 10/19/2025 |
| Vetwife | 1671 | 55550 | 11/28/2025 |
| zizi | 50 | 4198 | 10/13/2020 |
Recommended by javax2
- A cartoon by Pedro Molina. Related |� Watch RFK Jr. lose it when senator calls him out for 'making things up’3 comments 96 Recs
- A cartoon by Mike Luckovich. Related |� Why Republicans don’t actually give a damn about ...5 comments 80 Recs
- President Donald Trump has a malevolent preference for red states, throwing money at them while ...37 comments 89 Recs
- Nebraska has been on a roll. After voting big for President Donald Trump in 2024 and Republicans since forever, the state is now reaping what it so eagerly sowed. Its economy is collapsing . ...209 comments 432 Recs
- A cartoon by Drew Sheneman. Related |� Hot mic catches Trump's take on ...12 comments 179 Recs
- Caribbean Matters is a weekly series from Daily Kos. Hope you’ll join us here every Saturday. If you are unfamiliar with the region, check out Caribbean Matters: Getting to know the countries of ...59 comments 78 Recs
- Terri McCullough, the first woman to serve in a formal role as chief of staff to a House speaker, worked alongside Pelosi on big policy wins and broke a marble ceiling of her own. By Grace Panetta ,�20 comments 120 Recs
- Enjoy these cartoons from Thanksgivings past. And feel free to share more of your favorites in the comments. The Turkey, by Nick Anderson Originally published Nov. 28, 2024.13 comments 194 Recs
- Crossposted from The Journal of Uncharted Blue Places You can also catch me at meteorblades.bsky.social In a devastating new report —Trump, Crypto, and a New Age of Corruption — the House Judiciary Committee staff paints a portrait of a presidency...65 comments 188 Recs
- The Polson Flathead Lake Museum in Polson, Montana, is on the Flathead Indian Reservation, the home of the Confederated Salish and Kootenai Tribes. The museum includes some American Indian artifacts.6 comments 31 Recs
javax2's Tags
- No current results.