People rikonjohn is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 22 Trucks | 34 | 19711 | 03/08/2025 |
| 40ford | 88 | 608 | 09/22/2025 |
| 4CasandChlo | 184 | 10719 | 07/26/2020 |
| Adventurist | 59 | 1330 | 06/19/2025 |
| AJD7 | 107 | 1585 | 11/02/2020 |
| Alan Singer | 738 | 853 | 11/27/2025 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| AndySchmookler | 1212 | 2741 | 11/29/2025 |
| Angela Marx | 733 | 48225 | 11/16/2025 |
| angryea | 838 | 1272 | 12/02/2025 |
| annieli | 11845 | 116991 | 12/02/2025 |
| Aviator Doc | 2 | 116 | 02/02/2021 |
| Ben Wikler | 198 | 207 | 05/08/2025 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| bilboteach | 423 | 24494 | 11/29/2025 |
| Bill Addis | 1029 | 5390 | 08/15/2025 |
| Bimmerella Zone | 33 | 207 | 08/09/2016 |
| BlueDragon | 58 | 9677 | 09/14/2025 |
| BlueInARedState | 18 | 7187 | 10/14/2020 |
| bluewabash | 6 | 10093 | 09/16/2023 |
| bobburnett | 392 | 406 | 06/13/2025 |
| Brainwrap | 2940 | 16714 | 11/23/2025 |
| Brandi Buchman | 528 | 369 | 02/24/2023 |
| brillig | 1132 | 21828 | 11/24/2025 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| Brynne | 91 | 555 | 11/29/2025 |
| CajsaLilliehook | 58 | 91 | 10/25/2025 |
| CameronProf | 643 | 2376 | 06/15/2023 |
| Catte Nappe | 120 | 102233 | 02/26/2025 |
| Charles Jay | 870 | 12381 | 11/17/2025 |
| Charles Ray | 247 | 272 | 06/08/2025 |
| CleverNickName | 76 | 704 | 10/12/2023 |
| Cosecant | 22 | 115 | 03/11/2025 |
| CT4VAB | 8 | 44 | 07/21/2017 |
| CupaJoe | 62 | 2583 | 10/25/2025 |
| Daily Kos Elections | 5453 | 5309 | 08/19/2024 |
| Dalbert | 135 | 8638 | 11/26/2025 |
| DanielEMichelsen | 27 | 95 | 09/18/2025 |
| Darrell Lucus | 3964 | 17701 | 11/05/2025 |
| Dartagnan | 2282 | 30326 | 11/29/2025 |
| David Akadjian | 335 | 4319 | 02/07/2020 |
| David Neiwert | 760 | 231 | 02/22/2023 |
| daylin | 28 | 296 | 03/14/2024 |
| Decimus | 230 | 3645 | 11/28/2025 |
| delsapien | 19 | 30 | 02/01/2019 |
| Dem | 658 | 15235 | 05/05/2025 |
| DemandSide | 55 | 228 | 11/25/2025 |
| Democratic Strategist | 1 | 211 | 07/11/2023 |
| Denise Oliver Velez | 1735 | 234601 | 12/02/2025 |
| Desert Scientist | 245 | 16916 | 11/15/2025 |
| DK Guild | 16 | 20 | 03/03/2023 |
| Doctor Who | 630 | 13783 | 11/27/2025 |
| dratler | 325 | 1288 | 11/23/2025 |
| durrati | 1835 | 24468 | 11/11/2019 |
| EagleOfFreedom | 183 | 2223 | 10/24/2025 |
| Ed Tracey | 1387 | 19335 | 11/23/2025 |
| eeff | 1535 | 79695 | 11/27/2025 |
| Egberto Willies | 5591 | 6337 | 11/29/2025 |
| emobile | 13 | 5206 | 06/29/2024 |
| ERdoc in PA | 30 | 1136 | 09/24/2022 |
| ErinMcClelland | 2 | 11 | 08/04/2021 |
| Examined | 82 | 1011 | 11/25/2025 |
| First Amendment | 1246 | 10452 | 07/03/2025 |
| FishOutofWater | 829 | 60018 | 10/28/2025 |
| FleekDoggPPLH | 11 | 590 | 10/25/2024 |
| FP Dunneagin | 221 | 524 | 11/21/2025 |
| Frank Pedraza | 87 | 15567 | 07/15/2024 |
| Frank Vyan Walton | 3215 | 20043 | 11/26/2025 |
| FredrikCoulter | 24 | 602 | 07/01/2025 |
| FreeBandit | 31 | 221 | 11/23/2025 |
| Gabe Ortiz | 4571 | 4670 | 02/22/2023 |
| GoodNewsRoundup | 773 | 18669 | 11/29/2025 |
| GrafZeppelin127 | 308 | 12760 | 11/08/2024 |
| Greg Dworkin | 5743 | 85179 | 11/29/2025 |
| GSPotter | 13 | 152 | 03/05/2024 |
| Haricot Blue | 48 | 255 | 09/08/2025 |
| hestal | 169 | 11828 | 10/05/2021 |
| Huiying B Chan | 20 | 75 | 06/23/2019 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| Ian Reifowitz | 914 | 21923 | 09/08/2025 |
| Independent Media Institute | 196 | 196 | 05/16/2024 |
| Irenaeus | 100 | 1728 | 09/30/2024 |
| jamess | 4403 | 47265 | 09/30/2025 |
| Jim Keady | 72 | 294 | 11/11/2020 |
| JimLieb | 62 | 889 | 11/06/2025 |
| jliccione | 17 | 118 | 10/24/2023 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| joe quigley | 417 | 464 | 05/21/2023 |
| John B Des Moines | 88 | 793 | 12/15/2024 |
| Karoli | 0 | 29 | - |
| keefknight | 710 | 673 | 11/25/2025 |
| Keith Olbermann | 70 | 451 | 06/05/2024 |
| KeithDB | 577 | 2103 | 11/28/2025 |
| Kelly Macias | 801 | 234 | 03/01/2019 |
| Kerry Eleveld | 6796 | 6357 | 07/08/2024 |
| Kevvboy | 151 | 17214 | 11/24/2020 |
| KM Wehrstein | 247 | 9509 | 10/03/2025 |
| kos | 15774 | 20799 | 12/02/2025 |
| KurtEichenwald | 6 | 31 | 03/09/2023 |
| KyivGuy | 25 | 2126 | 06/26/2025 |
Recommended by rikonjohn
- As you must be aware, Airbus has grounded and ordered software updates (downgrades actually) for ~6,000 A320 family aircraft — more than half its global fleet — in the middle of this busy holiday weekend - after discovering that bit flips in the flight...7 comments 34 Recs
- I don’t have much as this is breaking news. The suspicion that other Republican lawmakers might follow MAGA firebrand Rep. Marjorie Taylor-Greene out of Congress appears to have some foundation. U.S. Rep. Troy Nehls (R-Texas) announced on Saturday that...80 comments 306 Recs
- Tens of thousands of white-collar workers might be spending this holiday season hunting for jobs, thanks to the rise in artificial intelligence. But the massive industry’s impact on Americans can ...73 comments 107 Recs
- Legal scholars say the suspect’s claim is the result of ‘sloppy’ language in the president’s proclamation. By Carter Walker �for Votebeat A man charged with voting twice in the 2020 ...33 comments 95 Recs
- President Donald Trump has a malevolent preference for red states, throwing money at them while ...37 comments 89 Recs
- Just to supplement Sabrina Haake’s post currently on the Rec list: Juliette Kayyem was Massachusetts’�Undersecretary for Homeland Security and served as Undersecretary for Intergovernmental ...47 comments 33 Recs
- As the Trump administration enters its eleventh month pushing aggressive immigration crackdowns, public sentiment appears to be shifting. A new YouGov survey finds growing discomfort with the broad and aggressive methods being employed by the U.S....7 comments 67 Recs
- Yes, your intrepid reporter braved the anarchist/ socialist enclave of San Francisco, widely known as ‘Baghdad by the Bay’. Known as a ‘wasteland’, ‘worse than the third world’ and ‘not America anymore’, the city I once lived in is now a ‘slum’, ‘trash...139 comments 326 Recs
- A cartoon by Pedro Molina. Related |� Watch RFK Jr. lose it when senator calls him out for 'making things up’3 comments 96 Recs
- A cartoon by Mike Luckovich. Related |� Why Republicans don’t actually give a damn about ...5 comments 80 Recs