People suejazz is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| Al Rodgers | 370 | 13921 | 02/24/2012 |
| angelajean | 404 | 16758 | 07/21/2016 |
| Armando | 2573 | 75771 | 07/07/2019 |
| badger1968 | 20 | 2105 | 01/21/2020 |
| BentLiberal | 238 | 52811 | 06/14/2025 |
| boatsie | 1114 | 28827 | 11/27/2025 |
| Bob Johnson | 1115 | 91548 | 09/25/2025 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| clammyc | 890 | 21193 | 11/07/2017 |
| conchita | 54 | 8663 | 03/08/2011 |
| David Harris Gershon | 950 | 7154 | 04/02/2018 |
| david mizner | 261 | 19437 | 06/30/2015 |
| detroitmechworks | 231 | 10382 | 12/03/2015 |
| dmac | 30 | 2717 | 11/06/2014 |
| ekyprogressive | 96 | 1956 | 01/24/2025 |
| Election Diary Rescue | 244 | 252 | 08/29/2016 |
| fiver | 89 | 566 | 04/18/2025 |
| Giles Goat Boy | 494 | 10402 | 03/05/2016 |
| icebergslim | 603 | 23672 | 09/22/2020 |
| JNEREBEL | 194 | 6731 | 08/18/2020 |
| joanneleon | 852 | 53986 | 12/10/2013 |
| Josie Duffy Rice | 226 | 191 | 01/18/2017 |
| jpmassar | 1635 | 28077 | 05/04/2024 |
| Kaili Joy Gray | 1493 | 25323 | 10/18/2025 |
| kbman | 278 | 18705 | 04/01/2025 |
| Keith930 | 336 | 13283 | 05/22/2015 |
| LieparDestin | 775 | 11414 | 07/13/2016 |
| Marcus Tullius | 39 | 6855 | 01/05/2017 |
| McCamy Taylor | 229 | 545 | 07/18/2019 |
| Meteor Blades | 11305 | 136107 | 11/27/2025 |
| Patric Juillet | 119 | 8024 | 12/19/2011 |
| plf515 | 1468 | 67506 | 08/10/2016 |
| Something the Dog Said | 1072 | 26469 | 03/31/2020 |
| StepLeftStepForward | 14 | 7582 | 07/24/2014 |
| Tahrir | 14 | 222 | 02/16/2011 |
| teacherken | 5021 | 63237 | 10/17/2025 |
| TexMex | 652 | 24468 | 11/26/2025 |
| UnaSpenser | 342 | 17354 | 09/22/2024 |
| Vetwife | 1671 | 55550 | 11/28/2025 |
| weasel | 107 | 13224 | 03/21/2012 |
| WineRev | 299 | 10503 | 11/19/2025 |
Recommended by suejazz
- Just saw this. A couple people in the comments pointed out the last Emerson poll for the NJ governor’s race, and look how that one ended up.125 comments 155 Recs