People tonyahky is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| A Siegel | 1542 | 31781 | 11/06/2025 |
| Adam B | 950 | 85119 | 01/27/2020 |
| Aji | 201 | 20672 | 07/09/2023 |
| Al Gore | 2 | 2 | 11/15/2012 |
| Alan Grayson | 231 | 641 | 12/18/2019 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| ALifeLessFrightening | 21 | 1264 | 07/01/2011 |
| AlyoshaKaramazov | 708 | 45307 | 06/26/2024 |
| annieli | 11845 | 116991 | 12/02/2025 |
| Anton Bursch | 202 | 5803 | 12/25/2012 |
| Armando | 2573 | 75771 | 07/07/2019 |
| Avilyn | 97 | 8824 | 11/20/2018 |
| belinda ridgewood | 1211 | 75866 | 11/25/2025 |
| bfitzinAR | 266 | 60881 | 11/05/2017 |
| BFSkinner | 2474 | 27581 | 07/25/2020 |
| Bill in Portland Maine | 5239 | 48996 | 11/28/2025 |
| bink | 793 | 28919 | 06/28/2024 |
| Black Kos | 1666 | 1863 | 11/28/2025 |
| BlueJessamine | 189 | 20696 | 12/03/2014 |
| bmaples | 143 | 5203 | 03/27/2021 |
| BMScott | 46 | 74698 | 03/20/2025 |
| boatsie | 1114 | 28827 | 11/27/2025 |
| Bob Sloan | 164 | 2615 | 10/12/2015 |
| bobswern | 1210 | 22179 | 04/27/2017 |
| Brainwrap | 2940 | 16714 | 11/23/2025 |
| brooklynbadboy | 1270 | 46405 | 08/01/2017 |
| buhdydharma | 588 | 45123 | 11/08/2010 |
| Carnacki | 481 | 15757 | 08/07/2013 |
| CDH in Brooklyn | 53 | 5447 | 07/01/2014 |
| chicago minx | 54 | 38686 | 01/25/2021 |
| claude | 422 | 26272 | 02/27/2022 |
| CleverNickName | 76 | 704 | 10/12/2023 |
| Clytemnestra | 458 | 19957 | 11/12/2025 |
| Colorado is the Shiznit | 321 | 49488 | 08/04/2017 |
| Congressional Progressive Caucus | 5 | 36 | 09/14/2011 |
| Corlia | 0 | 1 | - |
| cskendrick | 952 | 61354 | 02/13/2021 |
| Daily Kos Elections | 5453 | 5309 | 08/19/2024 |
| Darcy Burner | 37 | 551 | 11/02/2023 |
| Dartagnan | 2282 | 30326 | 11/29/2025 |
| Denise Oliver Velez | 1735 | 234601 | 12/02/2025 |
| Detroit Mark | 380 | 20894 | 08/06/2011 |
| eeff | 1535 | 79695 | 11/27/2025 |
| ekyprogressive | 96 | 1956 | 01/24/2025 |
| ericlewis0 | 1703 | 36934 | 11/03/2024 |
| Fishgrease | 104 | 15752 | 05/07/2025 |
| FishOutofWater | 829 | 60018 | 10/28/2025 |
| foresterbob | 287 | 32155 | 11/27/2025 |
| Frederick Clarkson | 1240 | 12303 | 10/20/2025 |
| Gay In Maine | 17 | 512 | 12/14/2014 |
| gchaucer2 | 888 | 187853 | 02/20/2025 |
| gjohnsit | 717 | 24680 | 12/23/2016 |
| GlowNZ | 241 | 42614 | 09/21/2011 |
| goldendragon1994 | 0 | 29 | 12/05/2010 |
| Gooserock | 1 | 175227 | 06/01/2006 |
| Granny Doc | 533 | 14556 | 08/01/2011 |
| GreyHawk | 922 | 28248 | 11/16/2025 |
| hannah | 920 | 52858 | 12/30/2020 |
| Hunter | 9100 | 5018 | 06/26/2025 |
| hyperbolic pants explosion | 255 | 5366 | 12/05/2011 |
| ian douglas rushlau | 373 | 17859 | 10/14/2021 |
| indiemcemopants | 359 | 20833 | 02/10/2012 |
| irishwitch | 267 | 40627 | 02/12/2025 |
| JekyllnHyde | 784 | 30826 | 11/26/2025 |
| Jen Hayden | 4284 | 18403 | 03/01/2024 |
| Jerome a Paris | 1129 | 12963 | 03/25/2013 |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| Julie Gulden | 355 | 15279 | 10/29/2012 |
| Kaili Joy Gray | 1493 | 25323 | 10/18/2025 |
| KelleyRN2 | 166 | 24237 | 01/27/2013 |
| Kerry Eleveld | 6796 | 6357 | 07/08/2024 |
| KingOneEye | 993 | 14982 | 05/29/2011 |
| Kitsap River | 134 | 15216 | 03/02/2016 |
| kos | 15774 | 20799 | 12/02/2025 |
| LaFeminista | 2853 | 56398 | 11/27/2025 |
| LaughingPlanet | 278 | 23014 | 10/07/2024 |
| Laura Clawson | 14619 | 32325 | 12/07/2023 |
| Lefty Coaster | 2966 | 75825 | 11/14/2023 |
| Maggie Fox | 1 | 1 | 08/24/2012 |
| MalcolmNance | 1 | 11 | 07/11/2018 |
| Marie | 196 | 25826 | 04/27/2012 |
| Mark Sumner | 9295 | 21764 | 06/30/2025 |
| Merlin1963 | 815 | 4764 | 08/17/2020 |
| Meteor Blades | 11305 | 136107 | 11/27/2025 |
| michelewln | 1866 | 8557 | 12/02/2025 |
| MinistryOfTruth | 852 | 22815 | 11/10/2016 |
| nathan lincoln hills | 38 | 115 | 06/22/2018 |
| National Nurses Movement | 145 | 326 | 12/16/2015 |
| Neeta Lind | 690 | 44571 | 10/30/2021 |
| News Corpse | 4387 | 19962 | 11/29/2025 |
| njm5000 | 11 | 33090 | 01/01/2025 |
| nyceve | 914 | 17298 | 11/14/2013 |
| occams hatchet | 557 | 17926 | 10/16/2025 |
| Ojibwa | 6599 | 35377 | 12/20/2025 |
| One Pissed Off Liberal | 448 | 46921 | 05/22/2016 |
| Onomastic | 364 | 96541 | 06/30/2025 |
| Pakalolo | 1419 | 10262 | 07/26/2024 |
| palantir | 156 | 21794 | 08/19/2018 |
| Patriot Daily News Clearinghouse | 523 | 25763 | 10/08/2016 |
| plf515 | 1468 | 67506 | 08/10/2016 |
Recommended by tonyahky
- I don’t have much as this is breaking news. The suspicion that other Republican lawmakers might follow MAGA firebrand Rep. Marjorie Taylor-Greene out of Congress appears to have some foundation. U.S. Rep. Troy Nehls (R-Texas) announced on Saturday that...80 comments 306 Recs
- Tens of thousands of white-collar workers might be spending this holiday season hunting for jobs, thanks to the rise in artificial intelligence. But the massive industry’s impact on Americans can ...73 comments 107 Recs