People TulsaGal is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| Aashirs nani | 456 | 6564 | 11/26/2025 |
| AMD | 0 | 262 | - |
| BentLiberal | 238 | 52811 | 06/14/2025 |
| Besame | 672 | 49924 | 11/22/2025 |
| Black Kos | 1666 | 1863 | 11/28/2025 |
| blonde moment | 70 | 1569 | 09/09/2019 |
| Brainwrap | 2940 | 16714 | 11/23/2025 |
| BrianParker14 | 8 | 12364 | 10/28/2024 |
| Carmudgeon43 | 2 | 6980 | 04/07/2023 |
| Cassandra Fraser | 4 | 1617 | 07/18/2019 |
| chicago minx | 54 | 38686 | 01/25/2021 |
| Christopher Reeves | 2270 | 18098 | 02/24/2025 |
| ctkosh | 34 | 1255 | 01/21/2020 |
| cultureanimal | 44 | 30580 | 01/27/2022 |
| DaisiesArePretty | 210 | 13814 | 11/08/2024 |
| dewtx | 51 | 14524 | 06/27/2024 |
| doingbusinessas | 109 | 9452 | 04/11/2025 |
| DoReMI | 218 | 8753 | 01/28/2020 |
| emptywheel | 235 | 14098 | 06/24/2009 |
| FarWestGirl | 147 | 77988 | 12/02/2025 |
| Galtisalie | 273 | 5035 | 07/11/2021 |
| gchaucer2 | 888 | 187853 | 02/20/2025 |
| Goatwoman | 1 | 3891 | 07/30/2025 |
| greenbird | 28 | 48379 | 09/12/2019 |
| GrouchySquirrel | 6 | 12183 | 03/16/2023 |
| hay seed | 30 | 3156 | 08/06/2021 |
| Human Adulthood | 0 | 4622 | - |
| Joan McCarter | 18116 | 39300 | 09/03/2024 |
| Julian Bear Runner | 1 | 1 | 05/01/2019 |
| justmypiece | 9 | 21689 | 05/14/2025 |
| LaFeminista | 2853 | 56398 | 11/27/2025 |
| Laura Clawson | 14619 | 32325 | 12/07/2023 |
| luckylizard | 42 | 45344 | 02/03/2020 |
| Maltie | 2 | 11018 | 11/05/2017 |
| Marie Fitzgerald | 619 | 5117 | 11/21/2024 |
| maskling | 11 | 413 | 08/12/2025 |
| Michael39301 | 0 | 329 | - |
| Mokurai | 1617 | 60725 | 12/02/2025 |
| morgansmom | 45 | 11367 | 09/01/2024 |
| mww01833 | 26 | 618 | 11/08/2024 |
| Noodles | 68 | 13703 | 11/13/2025 |
| oldhippiedude | 480 | 10175 | 05/14/2023 |
| OwossoHarpist | 0 | 11673 | - |
| Pakalolo | 1419 | 10262 | 07/26/2024 |
| PeterHug | 1 | 34428 | 03/30/2025 |
| ProgressiveBoomer | 1 | 1065 | 03/03/2019 |
| Qahir16 | 6 | 760 | 03/07/2017 |
| Senator Edward M Kennedy | 13 | 9 | 10/03/2008 |
| StephanieWarriorPrincess | 2 | 4961 | 06/18/2024 |
| SwedishJewfish | 71 | 8020 | 08/10/2019 |
| Sybil Liberty | 16 | 35199 | 06/03/2017 |
| TulsaGal | 53 | 15913 | 10/19/2025 |
| Walter Einenkel | 8839 | 6891 | 11/28/2025 |
| Winter Rabbit | 607 | 6585 | 11/29/2025 |
| Yosef 52 | 1325 | 10249 | 10/29/2025 |
Recommended by TulsaGal
- Unhingery continues and Entertainment suffers as Trump consults John Eastman's theories of democracy. Prior to this, in 2020 Trump attempted a coup on 6 January 2021 and now is screwing up the economy with tariffs. No one yet has paid for plotting an...12 comments 40 Recs
- Tax Wealth NOT Income.1 comments 29 Recs