People bluesophie is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 1Bestefar | 0 | 1156 | - |
| 22 Trucks | 34 | 19711 | 03/08/2025 |
| 2544219 | 0 | 9125 | - |
| 2thanks | 647 | 41374 | 11/23/2025 |
| 2wontanabe | 0 | 11028 | - |
| 3ESustainability | 0 | 134 | - |
| 44BlueLeft | 0 | 12592 | - |
| 4CasandChlo | 184 | 10719 | 07/26/2020 |
| 4deadinOhio | 0 | 2138 | - |
| 6412093 | 453 | 31776 | 03/23/2021 |
| 714day | 45 | 18307 | 05/26/2024 |
| 7th term is small | 39 | 1833 | 06/26/2025 |
| A Citizen | 167 | 38406 | 11/15/2024 |
| A Noah Count | 0 | 13391 | - |
| A Pagan in Arizona | 340 | 7859 | 12/02/2025 |
| aaraujo | 614 | 31935 | 06/30/2025 |
| Aashirs nani | 456 | 6564 | 11/26/2025 |
| Abinold | 38 | 12045 | 03/16/2024 |
| absdoggy | 47 | 5240 | 04/28/2025 |
| According to Fish | 139 | 15678 | 11/14/2020 |
| accumbens | 481 | 22710 | 11/12/2025 |
| AChris | 0 | 408 | - |
| Adam B | 950 | 85119 | 01/27/2020 |
| Adammc2112 | 0 | 613 | - |
| ADKCuzbee | 17 | 74 | 11/03/2017 |
| afisher | 26 | 3161 | 04/08/2017 |
| agnostic | 1310 | 45974 | 05/18/2025 |
| AKALib | 1404 | 37344 | 11/29/2025 |
| Al Dorado | 335 | 17954 | 11/27/2025 |
| alamancedem | 130 | 17707 | 11/26/2025 |
| Alastriona | 4 | 2676 | 08/17/2019 |
| Aldous J Pennyfarthing | 3395 | 4816 | 07/20/2024 |
| Alex Samuels | 505 | 0 | 12/02/2025 |
| AlexanderGRoberts | 10 | 1523 | 11/10/2020 |
| Alexey Vlasenko | 5 | 4864 | 05/24/2023 |
| aliberaldoseofskepticism | 31 | 5572 | 02/17/2018 |
| Alix Breeden | 371 | 1 | 11/29/2025 |
| allm | 1 | 1550 | 11/01/2010 |
| alx9090 | 1 | 15048 | 10/05/2022 |
| AlyoshaKaramazov | 708 | 45307 | 06/26/2024 |
| amandamagsam | 1 | 1 | 11/05/2018 |
| Ambular | 26 | 5911 | 01/05/2022 |
| AmericanIdeal | 29 | 2042 | 05/21/2025 |
| amiganguli | 1 | 133 | 03/13/2024 |
| amoverton | 6 | 11921 | 02/19/2025 |
| anastasia p | 113 | 91528 | 02/17/2022 |
| AndrewMN | 3 | 3435 | 01/22/2014 |
| Andy Cook | 1 | 3219 | 09/25/2018 |
| Angela Marx | 733 | 48225 | 11/16/2025 |
| Angmar | 1141 | 32158 | 11/28/2025 |
| angry marmot | 134 | 21709 | 07/20/2024 |
| Animeraider | 118 | 336 | 08/06/2025 |
| Anne Elk | 52 | 46498 | 11/22/2025 |
| annetteboardman | 878 | 16439 | 11/28/2025 |
| annieli | 11845 | 116991 | 12/02/2025 |
| annrose | 140 | 5922 | 11/21/2025 |
| anotherbarb | 6 | 1260 | 09/01/2021 |
| anotherdemocrat | 309 | 49829 | 11/22/2025 |
| Antacid | 2 | 1428 | 09/29/2008 |
| antifa | 82 | 1441 | 11/10/2020 |
| antirove | 35 | 14921 | 09/22/2024 |
| aoeu | 784 | 55316 | 01/15/2022 |
| aPauledInNJ | 122 | 8154 | 10/09/2025 |
| apotropaic | 41 | 14343 | 07/23/2020 |
| Apprenticegeezer | 40 | 3021 | 05/29/2017 |
| Appy | 85 | 16577 | 09/27/2025 |
| ArchPundit | 12 | 1201 | 04/16/2009 |
| ArchTeryx | 31 | 3019 | 09/22/2025 |
| Arizona Mike | 1 | 850 | 08/16/2012 |
| Armando | 2573 | 75771 | 07/07/2019 |
| arper | 74 | 6471 | 10/19/2025 |
| art ah zen | 737 | 22121 | 11/26/2025 |
| Ashes of Roses | 2 | 1143 | 07/24/2015 |
| asilomar | 12 | 1018 | 05/05/2022 |
| Associated Press | 2293 | 161 | 11/26/2025 |
| asterkitty | 35 | 19763 | 07/15/2021 |
| Astronut | 3 | 9906 | 09/13/2016 |
| ATexican | 161 | 199 | 10/12/2022 |
| Attack Gardener | 75 | 5603 | 10/10/2024 |
| Audri | 9 | 49585 | 12/02/2024 |
| AVeng | 83 | 8350 | 10/07/2024 |
| AWhitneyBrown | 66 | 4038 | 08/24/2016 |
| AZnaturegrrrl | 4 | 12269 | 04/19/2024 |
| azureblue | 27 | 7955 | 08/04/2025 |
| B52vet | 0 | 3 | - |
| Back of Bourke | 50 | 3350 | 09/18/2025 |
| BADGERALUM | 0 | 3831 | - |
| Baileywick | 0 | 7645 | - |
| bakenjuddy | 1 | 2631 | 03/19/2008 |
| Ballerina | 0 | 7636 | - |
| basket | 51 | 3812 | 10/17/2023 |
| Battling Maxo | 17 | 3246 | 01/04/2024 |
| bcallan | 10 | 1453 | 05/04/2019 |
| BeadLady | 59 | 12823 | 10/25/2025 |
| bear83 | 30 | 37672 | 07/14/2025 |
| bearsguy | 16 | 16611 | 04/15/2020 |
| BeeD | 74 | 15550 | 12/05/2022 |
| Beelzebabe | 1 | 2576 | 06/27/2022 |
| belinda ridgewood | 1211 | 75866 | 11/25/2025 |
| Ben Wikler | 198 | 207 | 05/08/2025 |
Recommended by bluesophie
- In the US, many people are traveling to visit relatives for the Thanksgiving holiday. �It is meant to be a celebration of family and togetherness (never mind it’s based on Native Americans helping ...70 comments 105 Recs
- Tis the season to be jolly. Fa la la la, etc. That is, unless you are among the majority of Americans who suffering under the burden of Donald Trump's disastrous economic agenda that places the interests of regular people below those of Trump's wealthy...36 comments 203 Recs
- The Trump administration has been working hard to gin up some sort of criminal charges against Democratic Rep. Eric Swalwell of California, settling on the now-familiar approach of declaring that he ...33 comments 207 Recs
- Tennessee’s 7th Congressional District special election shouldn't be remotely competitive, with President Donald Trump having won it by more than 22% in 2024. But Republicans have ...139 comments 336 Recs
- History contains numerous tragic instances of genocide, wherein predators exterminate human beings after dehumanizing them. (1)Kurt Kaltreider, PH.D. "American Indian Prophecies," p.44: ...It is estimated that 100 million Indians from the Caribbean,...5 comments 28 Recs
- You know what everyone loves heading into winter and the holiday season? The looming—and increasing—threat of having their power shut off.� And how is President Donald Trump going to deal with ...38 comments 133 Recs
- President Donald Trump is losing America, as his inability to focus on affordability is fueling his continued downward slide in the polls.� As Americans clamor for relief from high prices, Trump ...194 comments 371 Recs
- Randall Munroe, creator of the XKCD comic strip, published this comic yesterday titled “Fifteen Years.” This comic is the fourth one in a series since 2012 - 2012: Two Years, 2017: Seven Years 2020: Ten Years 2020: Fifteen Years Parts of the previous...91 comments 327 Recs
- I posted this essay on my site yesterday, and the response/comments have been amazingly moving to me. I’m not sure if it works as a DK diary, but I’m going to repost it and see what you think. Here goes! ~ I read this troubling, illuminating, and...111 comments 230 Recs
- James Dean in Rebel Without A Cause, Tony of the Jets gang in West Side Story, The Fonz in Happy Days, and dozens more: we just love stories with bad boys … as long as they’re not too bad. A hint of danger, a dollop of cockiness, and a soupçon of...39 comments 6 Recs
bluesophie's Tags
- Aging (501)
- Agriculture (2520)
- BestOfDailyKos (9)
- Community (95908)
- Disability (3153)
- Education (24547)
- Food (7620)
- foodmovement (20)
- FoodPolicy (71)
- GMO (487)
- Herbicides (36)
- IndigoKalliope (283)
- ItzlAlertNetwork (3698)
- Minnesota (5668)
- Monsanto (581)
- Music (13872)
- Pesticides (361)
- Rural (1111)
- Russia (23489)
- SaveTheMajority (160)